National Cadet Corps
Attendance Status of Cadets 2020-21
Second Year Attendance
Updated on 29 Aug 2020
Sl. No. | Regimental Number | Rank | Name | BF [15] | CF [16] | Per % | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KAR/19/SD/F/170801 | CDT | SANATH K AMIN | 12 | 12 | 75 | ||||
2 | KAR/19/SD/F/170803 | CDT | SUMANTH PATEL S R | 13 | 14 | 87.5 | ||||
3 | KAR/19/SD/F/170805 | CDT | PARAMESH C | 12 | 13 | 81.25 | ||||
4 | KAR/19/SD/F/170806 | CDT | PRITHVI P A | 14 | 15 | 93.75 | ||||
5 | KAR/19/SD/F/170807 | CDT | MAHAMMD EMRAN | 10 | 10 | 62.5 | ||||
6 | KAR/19/SD/F/170808 | CDT | ABHISHEK S | 0 | 0 | 0 | ||||
7 | KAR/19/SD/F/170809 | CDT | YESHWANTH BA | 13 | 14 | 87.5 | ||||
8 | KAR/19/SD/F/170810 | CDT | RISHAB. V | 13 | 13 | 81.25 | ||||
9 | KAR/19/SD/F/170811 | CDT | PRUTHVI RAJ D.A | 2 | 2 | 12.5 | ||||
10 | KAR/19/SD/F/170812 | CDT | SHRIKARA R M | 10 | 11 | 68.75 | ||||
11 | KAR/19/SD/F/170814 | CDT | NITESH SEETARAM NAIK | 15 | 15 | 93.75 | ||||
12 | KAR/19/SD/F/170815 | CDT | M.RAVICHANDRA | 12 | 12 | 75 | ||||
13 | KAR/19/SD/F/170816 | CDT | SHIVAKUMAR | 12 | 12 | 75 | ||||
14 | KAR/19/SD/F/170817 | CDT | SHALIVAHAN ISHWAR KUMBAR | 12 | 12 | 75 | ||||
15 | KAR/19/SD/F/170819 | CDT | BHARTH B D | 15 | 16 | 100 | ||||
16 | KAR/19/SD/F/170821 | CDT | SAMEER SHAIK | 13 | 13 | 81.25 | ||||
17 | KAR/19/SD/F/170822 | CDT | ADWAITH.P | 14 | 15 | 93.75 | ||||
18 | KAR/19/SD/F/170825 | CDT | NANDANA MAHENDRA HEGDE | 8 | 9 | 56.25 | ||||
19 | KAR/19/SD/F/170826 | CDT | AKHILESH V | 13 | 13 | 81.25 | ||||
20 | KAR/19/SD/F/170828 | CDT | AKHILESH HERKAL | 15 | 16 | 100 | ||||
21 | KAR/19/SD/F/170832 | CDT | DHANARAJ | 7 | 8 | 50 | ||||
22 | KAR/19/SD/F/170833 | CDT | K FAROOQ ABDULLA | 8 | 9 | 56.25 | ||||
23 | KAR/19/SD/F/170834 | CDT | CHINMAYA BHAT K K | 13 | 14 | 87.5 | ||||
24 | KAR/19/SD/F/170835 | CDT | BRIJESH REDDY KH | 2 | 2 | 12.5 | ||||
25 | KAR/19/SD/F/170837 | CDT | DENIL PAUL | 0 | 1 | 6.25 | ||||
26 | KAR/19/SD/F/170838 | CDT | MALLIKARJUN BASAVARAJ GORAVAR | 14 | 15 | 93.75 | ||||
27 | KAR/19/SD/F/170840 | CDT | SHAMJETSHABAM NOREN SINGH | 14 | 15 | 93.75 | ||||
28 | KAR/19/SW/F/170846 | CDT | KUMARI KHYATHI | 15 | 16 | 100 | ||||
29 | KAR/19/SW/F/170848 | CDT | AKSHITHA C V | 14 | 15 | 93.75 | ||||
30 | KAR/19/SW/F/170850 | CDT | NAYANA .G | 14 | 15 | 93.75 | ||||
31 | KAR/19/SW/F/170851 | CDT | AISHWARYA. M. T | 15 | 16 | 100 | ||||
32 | KAR/19/SW/F/170852 | CDT | SINDHU R | 11 | 12 | 75 | ||||
33 | KAR/19/SW/F/170853 | CDT | MADHU K | 14 | 15 | 93.75 | ||||
34 | KAR/19/SW/F/170855 | CDT | SANDHYA KAPSE | 12 | 13 | 81.25 | ||||
35 | KAR/19/SW/F/170856 | CDT | DEESHA D SHENOY | 11 | 12 | 75 | ||||
36 | KAR/19/SW/F/170857 | CDT | PRENITA PRINSAL SALDANHA | 12 | 13 | 81.25 | ||||
37 | KAR/19/SW/F/170858 | CDT | HARSHITHA R SHETTY | 11 | 12 | 75 | ||||
38 | KAR/19/SW/F/170860 | CDT | PUSHPITHA P | 13 | 14 | 87.5 | ||||
39 | KAR/19/SW/F/170861 | CDT | RASHMI K | 15 | 16 | 100 | ||||
40 | KAR/19/SW/F/170862 | CDT | ANKITA SANNNADURGYA NAIK | 13 | 14 | 87.5 | ||||
41 | KAR/19/SW/F/170863 | CDT | THRISHALA M | 15 | 16 | 100 |
Third Year Attendace
Sl. No. | Regimental Number | Rank | Name | BF [15] | CF [16] | Per |
---|---|---|---|---|---|---|
1 | KAR/18/SD/F/160268 | CDT | ALWIN SAM ANIL | 12 | 13 | 81.25 |
2 | KAR/18/SD/F/160270 | CDT | C.M. SHARATH CHANDRA | 13 | 13 | 81.25 |
3 | KAR/18/SD/F/160272 | CDT | CHETHAN B U | 11 | 12 | 75 |
4 | KAR/18/SD/F/160275 | CDT | LAXMAN B HEBBAL | 8 | 9 | 56.25 |
5 | KAR/18/SD/F/160276 | CDT | MITHULESH J M | 8 | 8 | 50 |
6 | KAR/18/SD/F/160277 | CDT | MOHAMMED SAQLAIN BAIG | 5 | 5 | 31.25 |
7 | KAR/18/SD/F/160281 | CDT | PUNEETH K | 0 | 0 | 0 |
8 | KAR/18/SD/F/160282 | CDT | RUBESH MURTHY G | 15 | 16 | 100 |
9 | KAR/18/SD/F/160286 | CDT | SHASHANK S P | 13 | 13 | 81.25 |
10 | KAR/18/SD/F/160287 | CDT | SHETTY GAURESH GANESH | 2 | 2 | 12.5 |
11 | KAR/18/SD/F/160289 | CDT | VISHWESH V BHAT | 11 | 11 | 68.75 |
12 | KAR/18/SD/F/160292 | CDT | YUVRAJ B N | 2 | 3 | 18.75 |
13 | KAR/18/SD/F/160294 | CDT | KIRAN K | 15 | 16 | 100 |
14 | KAR/18/SW/F/160296 | CDT | ANURADHA V | 0 | 0 | NE |
15 | KAR/18/SW/F/160300 | CDT | HARSHITHA.T | 0 | 0 | 0 |
16 | Kar/18/SW/F/160303 | CDT | Samruddhi A Bogar | 8 | 8 | NE |
17 | KAR/18/SW/F/160305 | CDT | SHILPASHREE B R | 15 | 16 | 100 |
18 | KAR/18/SW/F/160307 | CDT | SNEHASHREE R | 15 | 16 | 100 |
19 | KAR/18/SW/F/160308 | CDT | SPOORTHY V V | 15 | 16 | 100 |
20 | KAR/18/SW/F/160310 | CDT | VARSHITHA T R | 0 | 0 | 0 |
21 | KAR/17/SD/F/160243 | CDT | Viresh B Sirimani | 8 | 8 | NE |